제품 소개
The Nabi is designed to measure the absorption of nucleic acid, protein and other samples, enabling the precise measurement and analysis of their concentration and purity using micro-volume or cuvettes.
- Key Features
-
- - Measures both micro-volume and cuvette-based samples using a single instrument
- - Supports spectrum and kinetic measurements over a wide wavelength range (200 nm – 1100 nm)
- - Operates independently without an external PC via a 7-inch high-resolution touchscreen interface
- - Features automatic range adjustment for precise sample measurement without dilution
- - The dedicated nucleic acid measurement model, Nabi Lite, offers streamlined core functionality
제품 스펙
| Nabi | Nabi Lite | |
|---|---|---|
| Applications | Nucleic Acid A260, A260/A280, A260/A230 and Labeled Nucleic Acids; Protein A280, Protein Bradford/BCA/Lowry/Biuret, Labeled Proteins, OD600, Kinetics, UV-Vis[Spectrum Scanning], and End Point | Nucleic Acid A260, A260/A280, A260/A230 and Labeled Nucleic Acids; Protein A280 |
| Concentration | Maximum dsDNA : Pedestal : 27,500ng/㎕ / BSA (lgG) : Pedestal : 550㎎/㎖ | Maximum dsDNA : Pedestal : 27,500ng/㎕ / BSA (lgG) : Pedestal : 550㎎/㎖ |
| Concentions | Two USB-A ports | Two USB-A ports |
| Detection Limit |
dsDNA : Pedestal : 2.0ng/㎕ Cuvette : 0.2ng/㎕ BSA : Pedestal : 0.04㎎/㎖ |
dsDNA : Pedestal : 2.0ng/㎕ BSA : Pedestal : 0.04㎎/㎖ |
| Detector Type | CCD (2048Pixels) | CCD (2048Pixels) |
| Display | 7-inch, 1280 x 800 HD Color Display | 7-inch, 1280 x 800 HD Color Display |
| Lamp | Xenon flash lamp | Xenon flash lamp |
| Languages | English | English |
| Measurement Time | Measurement and Data Processing Time 3~5 Seconds | Measurement and Data Processing Time 3~5 Seconds |
| Operating System | Windows 10 | Windows 10 |
| Pathlength (Metric) | Auto-ranging | Auto-ranging |
| Photometric Accuracy |
3% at 0.97A, 302㎚ (Absorbance expressed at ABS/㎜ at 25%) |
- |
| Photometric Range | Cuvette : 0.002 ~ 2.0Abs | - |
| Power Consumption | 80 ~ 100W | 80 ~ 100W |
| Repeatability | ±3ng(>100ng/㎕), ±3%(≤100ng/㎕) | ±3ng(>100ng/㎕), ±3%(≤100ng/㎕) |
| Sample Volume (Metric) | Minimum 0.7㎕ | Minimum 0.7㎕ |
| Voltage | 100 ~ 240V, 50 ~ 60㎐ | 100 ~ 240V, 50 ~ 60㎐ |
| Wavelength Accuracy | ±1㎚ | - |
| Wavelength Range | 200 ~ 1,100㎚ | - |
| Weight | 3.5㎏ | 3.5㎏ |



